![]() |
![]() |
On Air - Live At The B.B.C. Vol.2 - Front Cover | On Air - Live At The B.B.C. Vol.2 - Rear Cover |
![]() |
|
The Beatles Outside the BBC Paris Theatre, London 4th April 1963 |
Label | Apple | ||||||
Catalogue No.'s | 3749169 - Standard double c.d. 3750506 - Triple L.P. 3758447 - "The Collection" four c.d. set with remastered Vol.1 |
||||||
Release date | 11th November 2013 | ||||||
Total time | C.D. 1 - 66:00 C.D. 2 - 64:30 |
||||||
U.K. Album Chart Detail : |
|
||||||
Detail : | 19 years ago EMI put out the first BBC compilation and here we have an official follow-up (at last).
On Air features 37 previously unreleased performances (officially) and 23 newly available speech tracks.
Between March 1962 and June 1965 no less than 275 unique musical performances by The Beatles were broadcast
by the B.B.C. in the UK. On Air also features BBC recordings of 30 well-loved songs from The Beatles catalogue including five number ones. The Beatles lively radio banter is heard throughout this album and there are also four candid interviews included.
For plenty of interesting information of the BBC sessions that I have already written about see the first official Live at the BBC release. This issue includes a very nice glossy 48-page booklet with an introduction by Paul McCartney, an article about the BBC sesions by Kevin Howlett, full recording information and some interesting information included agaist each track, and some very nice old pictures.
17th November 2013 - On Air entered the Official Album Chart at number 12.
This second volume was also released with the first volume as a remastered four c.d. collection (catno 3758447) called "The Collection".
|
All of the tracks highlighted in light green were NOT recorded by The Beatles for EMI. |
No. | Track | Composer | Broadcast Information | Time |
1 | "And Here We Are Again" | (Speech) | "Pop Go The Beatles" - 23rd July 1963 | 0:14 |
2 | Words Of Love | Holly | "Pop Go The Beatles" - 20th August 1963 | 1:54 |
3 | "How About It, Gorgeous ?" | (Speech) | "Pop Go The Beatles" - 30th July 1963 | 0:36 |
4 | Do You Want To Know A Secret | Lennon-McCartney | "Pop Go The Beatles" - 30th July 1963 | 1:47 |
5 | Lucille | Collins-Penniman | "Pop Go The Beatles" - 17th September 1963 | 2:29 |
6 | "Hey, Paul ..." | (Speech) | "Pop Go The Beatles" - 25th June 1963 | 0:21 |
7 | Anna (Go To Him) | Alexander | "Pop Go The Beatles" - 27th August 1963 | 2:49 |
8 | "Hello !" | (Speech) | "Pop Go The Beatles" - 25th June 1963 | 0:17 |
9 | Please Please Me | Lennon-McCartney | "Pop Go The Beatles" - 13th August 1963 | 1:55 |
10 | Misery | Lennon-McCartney | "Here We Go" - 12th March 1963 | 1:49 |
11 | I'm Talking About You | Berry | "Saturday Club" - 16th March 1963 | 1:51 |
12 | "A Real Treat" | (Speech) | "Pop Go The Beatles" - 25th June 1963 | 0:35 |
13 | Boys | Dixon-Farrell | "Pop Go The Beatles" - 25th June 1963 | 2:27 |
14 | "Absolutely Fab" | (Speech) | "Pop Go The Beatles" - 25th June 1963 | 0:26 |
15 | Chains | Goffin-King | "Pop Go The Beatles" - 25th June 1963 | 2:14 |
16 | Ask Me Why | Lennon-McCartney | "Pop Go The Beatles" - 24th September 1963 | 1:53 |
17 | Till There Was You | Willson | "Pop Go The Beatles" - 30th July 1963 | 2:16 |
18 | Lend Me Your Comb | Twomey-Wise-Weisman | "Pop Go The Beatles" - 16th July 1963 | 1:47 |
19 | "Lower 5E" | (Speech) | "Pop Go The Beatles" - 10th September 1963 | 0:22 |
20 | The Hippy Hippy Shake | Romero | "Pop Go The Beatles" - 10th September 1963 | 1:45 |
21 | Roll Over Beethoven | Berry | "Pop Go The Beatles" - 3rd September 1963 | 2:20 |
22 | There's A Place | Lennon-McCartney | "Pop Go The Beatles" - 3rd September 1963 | 1:47 |
23 | "Bumper Bundle" | (Speech) | "Pop Go The Beatles" - 25th June 1963 | 0:48 |
24 | P.S. I. Love You | Lennon-McCartney | "Pop Go The Beatles" - 25th June 1963 | 1:58 |
25 | Please Mister Postman | Dobbins-Garrett-Holland-Bateman-Gorman | "Pop Go The Beatles" - 30th July 1963 | 2:16 |
26 | Beautiful Dreamer | Foster-Keller-Goffin | "Saturday Club" - 26th January 1963 | 1:46 |
27 | Devil In Her Heart | Drapkin | "Pop Go The Beatles" - 24th September 1963 | 2:20 |
28 | "The 49 Weeks" | (Speech) | "Pop Go The Beatles" - 24th September 1963 | 0:16 |
29 | Sure To Fall | Perkins-Claunch-Cantrell | "Pop Go The Beatles" - 24th September 1963 | 2:19 |
30 | "Never Mind, Eh ?" | (Speech) | "Pop Go The Beatles" - 24th September 1963 | 0:33 |
31 | Twist And Shout | Medley-Russell | "Pop Go The Beatles" - 6th August 1963 | 2:24 |
32 | "Bye, Bye" | (Speech) | "Pop Go The Beatles" - 24th September 1963 | 0:13 |
33 | John - "Pop Profile" | (Speech) | "BBC Transcription Service" - 30th November 1965 | 8:18 |
34 | George - "Pop Profile" | (Speech) | "BBC Transcription Service" - 30th November 1965 | 8:03 |
No. | Track | Composer | Broadcast Information | Time |
1 | I Saw Her Standing There | Lennon-McCartney | "Saturday Club" - 5th October 1963 | 2:34 |
2 | Glad All Over | Bennett-Tepper-Schroeder | "Saturday Club" - 24th August 1963 | 1:52 |
3 | "Lift Lid Again" | (Speech) | "Saturday Club" - 24th August 1963 | 0:37 |
4 | I'll Get You | Lennon-McCartney | "Saturday Club" - 5th October 1963 | 2:02 |
5 | She Loves You | Lennon-McCartney | "Saturday Club" - 5th October 1963 | 2:14 |
6 | Memphis, Tennessee | Berry | "Saturday Club" - 5th October 1963 | 2:14 |
7 | Happy Birthday Dear Saturday Club | Hill-Hill | "Saturday Club" - 5th October 1963 | 0:32 |
8 | "Now Hush, Hush" | (Speech) | "Easy Beat" - 20th October 1963 | 0:23 |
9 | From Me To You | Lennon-McCartney | "Easy Beat" - 20th October 1963 | 1:50 |
10 | Money (That's What I Want) | Bradford-Gordy | "From Us To You" - 26th December 1963 | 2:42 |
11 | I Want To Hold Your Hand | Lennon-McCartney | "From Us To You" - 26th December 1963 | 2:22 |
12 | "Brian Bathtubes" | (Speech) | "Saturday Club" - 21st December 1963 | 0:58 |
13 | This Boy | Lennon-McCartney | "Saturday Club" - 21st December 1963 | 2:15 |
14 | "If I Wasn't In America" | (Speech) | "Saturday Club" - 15th February 1964 | 0:44 |
15 | I Got A Woman | Charles-Richard | "Saturday Club" - 4th April 1964 | 2:35 |
16 | Long Tall Sally | Johnson-Penniman-Blackwell | "Top Gear" - 16th July 1964 | 1:56 |
17 | If I Fell | Lennon-McCartney | "Top Gear" - 16th July 1964 | 2:07 |
18 | "A Hard Job Writing Them" | (Speech) | "Top Gear" - 16th July 1964 | 1:18 |
19 | And I Love Her | Lennon-McCartney | "Top Gear" - 16th July 1964 | 2:20 |
20 | "Oh, Can't We ? ... Yes We Can" | (Speech) | "From Us To You" - 30th March 1964 | 0:20 |
21 | You Can't Do That | Lennon-McCartney | "Top Gear" - 16th July 1964 | 2:29 |
22 | Honey Don't | Perkins | "Top Gear" - 26th November 1964 | 2:23 |
23 | I'll Follow The Sun | Lennon-McCartney | "Top Gear" - 26th November 1964 | 1:48 |
24 | "Green With Black Shutters" | (Speech) | "TOTP - BBC Transcription Service" - May/June 1965 | 0:55 |
25 | Kansas City/Hey-Hey-Hey ! | Leiber-Stoller-Penniman | "Saturday Club" - 26th December 1964 | 2:43 |
26 | "That's What We're Here For" | (Speech) | "Top Gear" - 26th November 1964 | 0:22 |
27 | I Feel Fine (Studio Outtake) | Lennon-McCartney | "Outtake" - 17th November 1964 | 3:29 |
28 | Paul - "Pop Profile" | (Speech) | "BBC Transcription Service" - 2nd May 1966 | 7:44 |
29 | Ringo - "Pop Profile" | (Speech) | "BBC Transcription Service" - 2nd May 1966 | 8:00 |
©2013 Graham Calkin's Beatles Pages. All Rights Reserved.