![]() |
![]() |
No More Lonely Nights (Longbox Set) - Front Cover | No More Lonely Nights (Longbox Set) - Rear Cover |
Label | * unknown * |
Catalogue No. | BS 84 |
Release date | April 2020 |
Total time | 5 hours 41 minutes 21 seconds C.D. 1 - 78 minutes 17 seconds C.D. 2 - 77 minutes 57 seconds C.D. 3 - 79 minutes 43 seconds D.V.D. - 104 minutes 29 seconds |
Comments : |
Paul McCartney - No More Lonely Nights - Complete Broad Street Recordings
This 4-disc longbox set contains over 5 hours of entertainment, including all available music related to the recording and release of Paul's soundtrack album, "Give My Regards To Broad Street".
NO MORE LONELY NIGHTS features demos, incidental music, alternate film edits, extended film mixes, Enjoy and Play Loud !
Limited edition of just 300 sets.
|
No. | Title | Information | Time |
1 | No More Lonely Nights (Ballad) | Recording session (echo bass riff) | 2:57 |
2 | No More Lonely Nights (Ballad) | Basic track without overdubs | 4:12 |
3 | No More Lonely Nights (Ballad) | Eric Stewart's backing vocal, plus David Gilmour's guitar solo |
4:14 |
4 | No More Lonely Nights (Ballad) | Film edit/Alternate mix | 3:29 |
5 | No More Lonely Nights (Ballad) | Chris Holmes mix (2012) | 1:59 |
6 | No More Lonely Nights (Ballad) | Chris Holmes mix (2013-2015) | 2:03 |
7 | Good Day Sunshine | Acetate edit version | 1:41 |
8 | Here, There And Everywhere | No orchestra overdub and vocal effect | 1:31 |
9 | Wanderlust | Vocal track recording | 3:32 |
10 | Wanderlust | Alternate edit version | 3:10 |
11 | Yesterday | Film mix | 1:43 |
12 | Here, There And Everywhere | Film mix | 1:43 |
13 | Wanderlust | Film mix | 4:17 |
14 | Ballroom Dancing | Piano demonstration | 0:47 |
15 | Ballroom Dancing | Control room playback | 0:14 |
16 | Ballroom Dancing | Paul & Linda vocal track recording | 2:54 |
17 | Ballroom Dancing | Rehearsal playback | 2:25 |
18 | Ballroom Dancing | Film rehearsal | 0:22 |
19 | Ballroom Dancing | Extended film mix | 6:18 |
20 | Silly Love Songs | Extended film mix | 5:04 |
21 | Not Such A Bad Boy | Acetate version | 3:41 |
22 | Not Such A Bad Boy | Film mix | 3:26 |
23 | No Values | Acetate edited version | 4:18 |
24 | No Values | Alternate film version | 5:43 |
25 | So Bad | Film mix | 3:30 |
26 | So Bad | Isolated vocals | 3:02 |
No. | Title | Information | Time |
1 | For No One | Rehearsal | 2:02 |
2 | For No One | Alternate film version | 2:20 |
3 | Eleanor Rigby / Eleanor's Dream | Acetate edited version | 3:09 |
4 | Eleanor Rigby / Eleanor's Dream | Alternate film version | 12:57 |
5 | No More Lonely Nights (Playout Version) | Acetate edit | 4:15 |
6 | No More Lonely Nights (Playout Version) | Film mix | 5:08 |
7 | No More Lonely Nights (Playout Version) | 7" Mix | 3:56 |
8 | No More Lonely Nights (Playout Version) | 12" Extended mix | 8:11 |
9 | No More Lonely Nights (Playout Version) | Arthur Baker special dance edit | 4:21 |
10 | No More Lonely Nights (Playout Version) | Arthur Baker special dance mix | 6:52 |
11 | No More Lonely Nights (Playout Version) | Arthur Baker mole mix promo | 8:43 |
12 | No More Lonely Nights (Playout Version) | Warren Sanford extended edit | 7:11 |
13 | No More Lonely Nights (Playout Version) | JSM Alessi Brothers 2001 mix | 5:16 |
14 | "Corridor Music" version 1 | Harpsichord, classical guitar and guitar overdub | 0:35 |
15 | "Corridor Music" version 1 | Final film mix | 1:55 |
16 | "Corridor Music" version 2 | Electric guitar overdub | 1:02 |
No. | Title | Information | Time |
1 | The Long And Winding Road | Basic track | 3:43 |
2 | The Long And Winding Road | Alternate film mix | 3:49 |
3 | Incidental Music | "I'll Be Right There" | 0:55 |
4 | Incidental Music | "Chasing Harry" #1 | 0:56 |
5 | Incidental Music | "Chasing Harry" #2 | 0:31 |
6 | Incidental Music | "Spy Theme" | 0:46 |
7 | Incidental Music | Give My Regards To Broad Street | 0:12 |
8 | Incidental Music | Give My Regards To Broadway | 0:27 |
9 | Incidental Music | Yesterday (busker version) | 0:43 |
10 | Incidental Music | Corridor music/Classical fanfare | 2:27 |
11 | 1984 Sessions | I Love This House (rough mix) | 3:47 |
12 | 1984 Sessions | I Love This House (alternate mix) | 1:41 |
13 | 1984 Sessions | Lindiana | 5:46 |
14 | UK TV | I Lost My Little Girl | 0:14 |
15 | UK TV | That'll Be The Day | 2:10 |
16 | US TV | Yesterday/You're My Sunshine | 0:30 |
17 | Rockline | Introduction | 0:19 |
18 | Rockline | Segment 01 | 5:22 |
19 | Rockline | Segment 02 | 4:49 |
20 | Rockline | Segment 03 | 3:40 |
21 | Rockline | Segment 04 | 5:04 |
22 | Rockline | Segment 05 | 6:00 |
23 | Rockline | Segment 06 | 4:24 |
24 | Rockline | Segment 07 | 4:49 |
25 | Rockline | Segment 08 | 5:44 |
26 | Rockline | Segment 09 | 7:18 |
27 | Rockline | Segment 10 | 3:36 |
21 Chapters - total: 104:29 but the chapters are not split significantly, they are all in 5 minutes segments. Therefore the list below is arbitrary ... as it has 23 entries ... |
Scene Selection:
|