![]() |
![]() |
Moggology Vol. 2 - Front Cover | Moggology Vol. 2 - Back Cover |
Label | Medusa |
Catalogue No. | MD 003/004 |
Release Date | 2012 |
Total Time | Disc 1 - 50:54 Disc 2 - 46:06 |
Comments: | Moggs are a version of .ogg (ogg vorbis)....specifically; multichannel ogg vorbis most commonly found within the Rockband game for Xbox etc.
They are a little like a zip file too, because they can contain more than one sound file.
The following comments originate from the excellent Collectors Music Reviews website.
Welcome again to the Magical Musical History Museum as Medusa take us by the ears once again and lead us through
more Rubber Soul tracks that are given that separation treatment.
The bulk of Volume 2 presents the rest of the tracks from Rubber Soul and adds a smattering of non album singles for good measure.
The following song "The Word" is given comparatively short shift with only 4 mixes to it’s name.
"Girl" – the cheekiest, most knowing song on the album is next up.
Possibly the best track on the album, "In My Life", follows with, again, 4 short takes.
"Wait" ends out our "Rubber Soul" experience and begins disk 2. It’s one of the rare songs on these sets that stands up well in it’s lone instrumental state
as Ringo’s furious fills and Macca’s bass parts are perfect at standing alone themselves.
On to the single "A Hard Days Night" is the winner on this disk with a healthy 5 extractions to it’s name. On to the "singles" section (loosely titled as "Eight Days A Week" wasn’t a UK single) - this greets us with Can't Buy Me Love and the first customary rhythm track preceded with the "Take 4" studio announcement. The next version of Can't Buy Me Love (track 11), once again, pushes up the vocals and Ringo’s drums but also adds 2 mixes of George’s guitar solos from takes 2 & 3. These are almost mixed down from the source but are both readily available elsewhere so they’re not missed that much. The last version (track 12) pushes up George’s guitar while muting everything else.
"Eight Days A Week" begins with a mixture of Take 6 and an edit piece from take 15. I can’t say I noticed much between this and the final take –
especially with the vocals faded down. The next track (track 14) turns this on it’s head and while the vocals are a little less polished than the
familiar released version there’s not much here to report back on. "I Feel Fine" leads us out from the set but comes on like the label just had to include something to fill in the time. Going straight past the spartan rhythm track, the guitar track (track 17) does the same but adds the lead guitar over the top of the rhythm. Track 18 boosts the vocals, reins in the backing. Simple as that. Track 19 is possibly the most interesting take from this bunch but that’s only because of the chatter surrounding the feedback (don’t get excited ... it really is just muttering and was included on the UK vinyl version on the compilation "The Red Album" ) I do seem to detect a little organ through the beginning of the track but this is vague at best. All said, when this set shines, it does well. When it tries too hard, it’s just a waste of time. Other titles in the series: Moggology Vol. 1 |
No | Tracklisting | Comments | Time |
1 | Think For Yourself | Take 1 – Rhythm + Percussion. Overdubs Mono. | 2:19 |
2 | Think For Yourself | SI on to Take 1 – Vocals Mono | 2:19 |
3 | Think For Yourself | SI onto Take 1 – Organ+Fuzz bass Mono | 2:19 |
4 | Think For Yourself | SI onto Take 1 – Organ+Fuzz bass + Percussion Mono | 2:19 |
5 | Think For Yourself | Take 1 – Rhythm + Vocal 1 Mono | 2:19 |
6 | Think For Yourself | Take 1 – Organ, Fuzz Bass + Vocal 2 Mono | 2:19 |
7 | Think For Yourself | Take 1 – Single track vocal Stereo | 2:19 |
8 | The Word | Take 3 – Rhythm + Vocal 1Mono | 2:48 |
9 | The Word | SI on to Take 3 – Vocals Mono | 2:48 |
10 | The Word | SI on to Take 3 – Bass + Falsetto + Harmonium Mono | 2:48 |
11 | The Word | Take 3 – Without Final Overdubs Mono | 2:48 |
12 | Girl | Take 2 – Rhythm Mono | 2:32 |
13 | Girl | SI on to Take 2 – Guitar 1 + Partial Vocals Mono | 2:32 |
14 | Girl | SI on to Take 2 – Guitar 2 + Cymbal Mono | 2:32 |
15 | Girl | Take 2 Mono | 2:32 |
16 | In My Life | Take 3 – Rhythm Mono | 2:24 |
17 | In My Life | SI on to Take 3 – Vocals Mono | 2:24 |
18 | In My Life | SI on to Take 3 – Solo + Percussion + Guitar Mono | 2:24 |
19 | In My Life | Take 3 – Single vocal Mono | 2:24 |
No | Tracklisting | Comments | Time |
1 | Wait | Take 4 – Rhythm Mono | 2:12 |
2 | Wait | SI on to Take 4 – Vocals Mono | 2:12 |
3 | Wait | SI on to Take 4 – Percussion + Tone Guitar Mono | 2:12 |
4 | Wait | Take 4 Mono - "June 17th mix" | 2:12 |
5 | A Hard Days Night | Take 9 – Rhythm Track Mono | 2:26 |
6 | A Hard Days Night | Take 9 – Vocals Mono | 2:26 |
7 | A Hard Days Night | SI on to Take 9 – Vocals 2 + Others Mono | 2:26 |
8 | A Hard Days Night | SI on to Take 9 – Piano + Guitar Solo Mono | 2:26 |
9 | A Hard Days Night | Take 9 Mono | 2:26 |
10 | Can’t Buy Me Love | Take 4 – Rhythm Track Mono | 2:14 |
11 | Can’t Buy Me Love | SI on to Take 4. Vocal Overdubs + Lost Guitar Solo Mono | 2:14 |
12 | Can’t Buy Me Love | SI on to Take 4 – Guitar Overdubs Mono | 2:14 |
13 | Eight Days A Week | Take 6 + Edit Piece Take 15 Mono | 2:42 |
14 | Eight Days A Week | SI on to Take 6 – Vocal Overdubs Mono | 2:42 |
15 | Eight Days A Week | SI on to Take 13 – Hand Clap Overdubs Mono | 2:34 |
16 | I Feel Fine | Take 9 – Rhythm Track Mono | 2:15 |
17 | I Feel Fine | Take 9 – Guitar Track Mono | 2:15 |
18 | I Feel Fine | SI on to Take 9 – Vocal + Solo Track Mono | 2:15 |
19 | I Feel Fine | Take 9 Mono | 2:16 |
Other titles in the series:
Moggology Vol. 1