![]() |
![]() |
Bare It All - Vols. 3 & 4 - Front Cover | Bare It All - Vols. 3 & 4 - Back Cover |
Label | MasterJedi |
Catalogue No. | MJ1311-3/4 |
Release Date | Early 2014 |
Total Time | Disc 1 - 78:43 Disc 2 - 65:01 |
Comments: |
The companion piece to Vols 1 & 2 of the "Bare It All" series combines the rest of the outtakes collated by John Barrett and the material used for Abbey Road’s special event, "The Abbey Road Video show’ a mixed media event showcasing 2 hours of the studios most famous entrants topped off with a tour around the hallowed building. Vol. 3 is a mixture of tapes, tracks 1-8 are tape "X12" – 1965 era recordings – and the rest a Barrett self compilation made for his own amusement. The first segments features multiple takes of "That Means A Lot", "Norwegian Wood", "I’m Looking Through You" and "12 Bar Original" - the first version of "Bare It All" was missing a partial rehearsal take of "12 Bar Original" at the end of take two. This, the compiler promised, would have been taken care of by the time of the sets re-issue. The pressed CD however does not feature this snippet, ensuring that it’s already incomplete. If you own Black Dog’s "Hodge Podge Vol. 1", you have it (albeit in dismal quality) already.
Regardless of this it all sounds great again.
Helpfully there was a full rundown posted on to the internet of where these tracks came from which we copy here: John Barrett Tapes - Cross Reference List A rather basic double c.d. release with a few nice pictures and just the information seen on the scans above.
|
No | Tracklisting | Comments | Time |
1 | That Means A Lot | Take 1 (2:48) From 23rd February 1965 - includes studio chat and take call Control Room call, "That Means A Lot - Take 1" |
3:01 |
2 | That Means A Lot | Take 2 (0:28) Although control room call seems to say, "3". |
0:39 |
3 | Norwegian Wood | Take 1 (1:57) Control Room call: "This Bird Has Flown - Take 1" |
2:08 |
4 | Norwegian Wood | Take 2 (2:15) Control Room call: "This Bird Has Flown - Take 2", plus John's count in: 1-2-3, 1-2-3 |
2:32 |
5 | Norwegian Wood | Take 4 (2:03) Control Room call: "Take 4" - two false starts with comment from John each time |
2:33 |
6 | I'm Looking Through You | Take 1 (2:59) With Control Room take announcement Control Room call: "I'm Looking Through You - Take 1" |
3:13 |
7 | I'm Looking Through You | Take 4 (2:31) - Complete ! With Control Room take announcement Control Room call: "I'm Looking Through You - Take 4" |
2:48 |
8 | 12-Bar Original | Take 1 (0:12) and Take 2 (6:43) With Control Room take announcements Control Room call: "12 Bar Original we're calling it, this is Take 1" John at breakdown, "sorry sorry", then Control "2" as Paul counts-in again |
7:22 |
9 | How Do You Do It | Take 2 Unedited mono - different mix to Anthology 1 |
1:56 |
10 | One After 909 | Take 2 At end, Paul, "What kind of solo was that !?" |
2:47 |
11 | One After 909 | Master Edit of Takes 4 & 5 | 2:55 |
12 | Leave My Kitten Alone | Take 5 | 2:51 |
13 | If You've Got Troubles | Alternative original stereo master | 2:48 |
14 | That Means A Lot | Mono Mix | 2:29 |
15 | Norwegian Wood | Take 1 - Original stereo master | 1:58 |
16 | I'm Looking Through You | Take 1 | 2:53 |
17 | Not Guilty | Take 102 - Unaltered and complete | 4:21 |
18 | What's The New Mary Jane | Incomplete remix with overdubs | 5:42 |
19 | Come And Get It | Demo - Alternate stereo with double-tracked vocal | 2:29 |
20 | Rip It Up/Shake, Rattle and Roll | DDSI 26.56 + 26.57 - Get Back session 26th January 1969 | 2:02 |
21 | Kansas City/Miss Ann/Lawdy Miss Clawdy | DDSI 26.58 - Get Back session 26th January 1969 | 3:52 |
22 | Blue Suede Shoes | DDSI 26.59 - Get Back session 26th January 1969 | 2:13 |
23 | Cannonball/Not Fade Away/Hey Little Girl/Bo Diddley | DDSI 29.49 - Get Back session 29th January 1969 | 3:51 |
24 | Mailman, Bring Me No More Blues | DDSI 29.53 - No fade - Get Back session 29th January 1969 | 1:31 |
25 | 12-Bar Original | Take 2 - Complete 1965 mono mix | 6:44 |
Most tracks below start and end with in and out short fades of the narrative from the show .....
No | Tracklisting | Comments | Time |
1 | Love Me Do | Take 18 RS1 (2:15) | 2:26 |
2 | How Do You Do It | Incomplete Take 2 (0:41) | 0:53 |
3 | I Saw Her Standing There | Composite of Take 2 (0:50), Take 11 (0:16), Take 12 (2:51) | 4:37 |
4 | Twist And Shout | Take 1 (2:30) | 2:38 |
5 | One After 909 | Incomplete Take 4 (1:18) | 1:27 |
6 | Don't Bother Me | Incomplete Take 11 (0:12), Take 12 (0:27) | 0:51 |
7 | A Hard Day's Night | Takes 2 & 3 which are attempts at the opening chord false starts Take 9 RS2 (2:23) |
2:56 |
8 | Leave My Kitten Alone | Incomplete Take 5 (1:13) | 1:24 |
9 | I'm A Loser | Take 8 | 2:23 |
10 | She's A Woman/Ticket To Ride | S.A.W. Incomplete Take 1 (1:09)/T.T.R. Take 2 (2:37) | 4:01 |
11 | Help ! | Take 5 - Backing Track only | 2:16 |
12 | Norwegian Wood/I'm Looking Through You | N.W. Incomplete Take 1 (1:12)/I.L.T.Y. Incomplete Take 1 (0:52) | 2:12 |
13 | Paperback Writer | Take 2 RS3 (2:12) | 2:22 |
14 | Rain | Take 7 RS1 | 2:51 |
15 | Penny Lane/Strawberry Fields Forever | P.L. Take 9 RS1 (2:52)/S.F.F. Take1 (1:16) | 4:12 |
16 | Strawberry Fields Forever | Take 7 | 1:45 |
17 | Strawberry Fields Forever/A Day In The Life | S.F.F. Take 26 (2:44).A.D.I.T.L. with count-in (4:51) | 7:46 |
18 | Hello Goodbye/Lady Madonna | H.G. Take 22 RS2 (3:18)/L.M. Take 4 (2:07) | 5:28 |
19 | Hey Jude | Incomplete Take 9 (2:24) | 2:41 |
20 | While My Guitar Gently Weeps | Take 1 - Unedited | 3:12 |
21 | Because | Take 7 - John Barrett mix with acapella first half | 2:13 |
22 | #9 Dream | Spoken intro by Ringo (2:41) | 2:47 |
Bare It All - Vols. 1 & 2 Bare It All - Vol. 5