![]() |
Pure - CD Front Cover |
Label | Hearmusic | ||||||
Catalogue No.'s | HRM 38699-02 .... Deluxe Edition Four C.D. (67 tracks) - (Barcode 0888072 38699 0) HRM 38690 .... Standard Two C.D. (39 tracks) HRM 38698 .... Vinyl Four L.P. set (41 tracks) |
||||||
Release Date | 10th June 2016 | ||||||
Total time | 4 hours 17 minutes 13 seconds | ||||||
U.K. Album Chart Detail : |
|
||||||
Comments : | Paul McCartney's 4th Compilation album, and forty-second release in total. Under the MPL Communications banner, this is on the Starbucks "Hearmusic" label.
Credited to "Paul McCartney".
From The Press Release:
"Pure McCartney", is a new compilation of his solo, Wings and Fireman work, showcasing 67 highlights from
"Me and my team came up with the idea of putting together a collection of my recordings with
The album features tracks from all of Paul's official studio albums, except for four: With 8 tracks from it, it would appear that maybe Paul's favourite album is Flaming Pie ! Includes a 20-page booklet.
The album entered the UK Official chart at number 3 on 17th June 2016, repeating the successes of both Kisses On The Bottom and "New". Chart progression 3 - 12 - 27 - 40 - 37 - 47 - 50 - 77 - 85 - 90 - out This release was also sold separately as a "standard" edition double C.D. and a four vinyl album set.
![]()
|
![]() |
![]() |
Pure - CD Set | Pure - Four L.P. Set |
No | Track | Source | Time |
1 | Maybe I'm Amazed | 1970 - McCartney | 3:51 |
2 | Heart Of The Country | 1971 - Ram | 2:24 |
3 | Jet | 1973 - Band On The Run | 2:59 |
4 | Warm And Beautiful | 1976 - Wings At The Speed of Sound | 3:14 |
5 | Listen To What The Man Said | 1975 - Venus and Mars | 4:03 |
6 | Dear Boy | 1971 - Ram | 2:15 |
7 | Silly Love Songs | 1976 - Wings At The Speed of Sound | 2:59 |
8 | The Song We Were Singing | 1997 - Flaming Pie | 3:55 |
9 | Uncle Albert/Admiral Halsey | 1971 - Ram | 4:56 |
10 | Early Days | 2013 - New | 4:08 |
11 | Big Barn Bed | 1973 - Red Rose Speedway | 2:40 |
12 | Another Day | 1971 - Single Release | 3:43 |
13 | Flaming Pie | 1997 - Flaming Pie | 2:31 |
14 | Jenny Wren | 2005 - Chaos And Creation In The Backyard | 3:48 |
15 | Too Many People | 1971 - Ram | 4:45 |
16 | Let Me Roll It | 1973 - Band On The Run | 4:40 |
17 | New | 2013 - New | 2:58 |
No | Track | Source | Time |
1 | Live And Let Die | 1973 - Single | 3:15 |
2 | English Tea | 2005 - Chaos And Creation In The Backyard | 2:14 |
3 | Mull Of Kintyre | 1977 - Single | 4:45 |
4 | Save Us | 2013 - New | 2:40 |
5 | My Love | 1973 - Red Rose Speedway | 4:10 |
6 | Bip Bop | 1971 - Wild Life | 4:13 |
7 | Let 'Em In | 1976 - Wings At The Speed of Sound | 5:11 |
8 | Nineteen Hundred and Eighty-Five | 1973 - Band On The Run | 5:32 |
9 | Calico Skies | 1997 - Flaming Pie | 2:32 |
10 | Hi Hi Hi | 1972 - Single | 3:10 |
11 | Waterfalls | 1980 - McCartney II | 4:46 |
12 | Band On The Run | 1973 - Band On The Run | 5:14 |
13 | Appreciate | 2013 - New | 4:30 |
14 | Sing The Changes | 2008 - Electric Arguments | 3:46 |
15 | Arrow Through Me | 1979 - Back to the Egg | 3:39 |
16 | Every Night | 1970 - McCartney | 2:34 |
17 | Junior's Farm | 1974 - Single | 4:23 |
18 | Mrs Vandebilt | 1973 - Band On The Run | 4:41 |
No | Track | Source | Time |
1 | Say Say Say (2015 Remix) | 1983 - Pipes of Peace | 3:57 |
2 | My Valentine | 2012 - Kisses On The Bottom | 3:16 |
3 | Pipes Of Peace | 1983 - Pipes of Peace | 3:57 |
4 | The World Tonight | 1997 - Flaming Pie | 4:05 |
5 | Souvenir | 1997 - Flaming Pie | 3:40 |
6 | Dance Tonight | 2007 - Memory Almost Full | 2:56 |
7 | Ebony And Ivory | 1982 - Tug of War | 3:46 |
8 | Fine Line | 2005 - Chaos And Creation In The Backyard | 3:07 |
9 | Here Today (2015 Remix) | 1982 - Tug of War | 2:29 |
10 | Press | 1986 - Press to Play | 4:47 |
11 | Wanderlust (2015 Remix) | 1982 - Tug of War | 3:51 |
12 | Winedark Open Sea | 1993 - Off the Ground | 5:28 |
13 | Beautiful Night | 1997 - Flaming Pie | 5:08 |
14 | Girlfriend | 1989 - London Town | 4:43 |
15 | Queenie Eye | 2013 - New | 3:49 |
16 | We All Stand Together | 1984 - Single | 4:25 |
No | Track | Source | Time |
1 | Coming Up | 1980 - McCartney II | 3:54 |
2 | Too Much Rain | 2005 - Chaos And Creation In The Backyard | 3:26 |
3 | Good Times Coming/Feel The Sun | 1986 - Press to Play | 4:57 |
4 | Goodnight Tonight | 1979 - Single | 4:22 |
5 | Baby's Request | 1979 - Back to the Egg | 2:51 |
6 | With A Little Luck | 1989 - London Town | 3:13 |
7 | Little Willow | 1997 - Flaming Pie | 2:58 |
8 | Only Mama Knows | 2007 - Memory Almost Full | 4:20 |
9 | Don't Let It Bring You Down | 1989 - London Town | 4:36 |
10 | The Back Seat Of My Car | 1971 - Ram | 4:31 |
11 | No More Lonely Nights (7" version) | 1984 - Give my Regards to Broad Street | 4:44 |
12 | Great Day | 1997 - Flaming Pie | 2:09 |
13 | Venus And Mars/Rock Show | 1975 - Venus and Mars | 3:48 |
14 | Temporary Secretary | 1980 - McCartney II | 3:16 |
15 | Hope For The Future | 2014 - Single | 4:09 |
16 | Junk | 1970 - McCartney | 1:57 |
Re-issues
None so far.