Consequently, there will always be much debate as to which record was actually The Beatles first number one, and quiz compilers and the like should avoid asking this question because of the ambiguity of the answer !
Track | From Date | Weeks |
From Me To You | 2nd May 1963 | 7 |
She Loves You | 12th September 1963 | 6 |
I Want To Hold Your Hand | 12th December 1963 | 5 |
Can't Buy Me Love | 2nd April 1964 | 3 |
A Hard Day's Night | 23rd July 1964 | 3 |
I Feel Fine | 10th December 1964 | 5 |
Ticket To Ride | 22nd April 1965 | 3 |
Help ! | 5th August 1965 | 3 |
Day Tripper/We Can Work It Out | 16th December 1965 | 5 |
Paperback Writer | 23rd June 1966 | 2 |
Eleanor Rigby/Yellow Submarine | 18th August 1966 | 4 |
All You Need Is Love | 19th July 1967 | 3 |
Hello Goodbye | 6th December 1967 | 7 |
Lady Madonna | 27th March 1968 | 2 |
Hey Jude | 11th September 1968 | 2 |
Get Back | 23rd April 1969 | 6 |
Ballad Of John And Yoko | 11th June 1969 | 3 |
Total Weeks at Number One : | 69 |
The Christmas number ones were, |
1963 - I Want To Hold Your Hand |
1964 - I Feel Fine |
1965 - Day Tripper/We Can Work It Out |
1967 - Hello Goodbye |
Click Here for return to The Beatles Statistics Index