![]() |
![]() |
Front Cover | Back Cover |
![]() |
|
Example of a C.D. in this set |
Label | Odeon (fake) |
Catalogue No. | TWS 1-1/2 |
Country of origin | Unknown |
Release date | 2000 |
Total time | C.D. 1 - 73:57 C.D. 2 - 73:57 |
Comments: | (From inside the rear sleeve) SOME BACKGROUND FOR EASIER LISTENING : The sessions commonly referred to as the "Get Back Sessions" took place during January 1969. (Jan 2nd - 14th at Twickenham Studios; Jan 21st - 31st at Apple Studios). Paul originally conceived the project back in late '68, believing that they could revitalize the band by returning to live performances. The Beatles were to be filmed writing, rehearsing, and recording, culminating with the actual live show (the logistics of which were never really settled, resulting in "The Roof Top" as a last ditch compromise).
The majority of the tapes from these sessions came to us via the sound reels. The film crew used two nagra mono reel-to-reel
machines, each assigned to a camera, and each holding approximately 16 minute reels of tape.
(My Comments) Each C.D. has the same design as above, but each one is in a different colour. Click here for Twickenham Sessions - Set Two
|
Note: For explanation of "DDSI" numbers see DDSI - An explanation (The numbers below are from the 2007 edition)
No | Tracklisting | DDSI Numbers and Notes | Time |
---|---|---|---|
Highlighted In Blue below are previously UNRELEASED tracks ! | |||
Thursday January 2nd 1969 | |||
Nagra Reel 1A | |||
1 | Don't Let Me Down | DDSI no. 2.3 John and George, Ringo joins in half-way through |
11:11 |
Dig A Pony | DDSI no. 2.4 John solo |
||
Everybody Got Song | DDSI no. 2.5 John improvising |
||
Don't Let Me Down | DDSI no. 2.6 Still no Paul |
||
Friday January 3rd 1969 | |||
Nagra Reel 50B | |||
2 | Long And Winding Road | DDSI no. 3.1 The time is 20 to 11, as Paul warms up on piano |
06:57 |
Oh! Darling | DDSI no. 3.2/3.3 Paul still warming up |
||
Unknown | DDSI no. 3.4 Sleeve denotes another piece here (?) |
||
Maxwell's Silver Hammer | DDSI no. 3.5 Paul still warming up |
||
Nagra Reel 13A | |||
3 | My Name Is Ted | DDSI no. 3.28 Ringo tinkering on a piano |
15:28 |
Crackin' Up (Long Jam) | DDSI no. 3.29/3.30 | ||
Crackin' Up | DDSI no. 3.31 Paul and George |
||
All Shook Up | DDSI no. 3.32 George and Paul, then Ringo joins in |
||
Your True Love | DDSI no. 3.33 Paul and George |
||
Blue Suede Shoes | DDSI no. 3.34 All on this one |
||
Three Cool Cats | DDSI no. 3.35 George mainly on lead |
||
Nagra Reels: Combination of excerpts from 17A/18A & 52B | |||
4 | One After 909 | DDSI no. 3.67 "Continuation of Roll 36 Take 1" |
13:41 |
I'll Wait Til Tomorrow | DDSI no. 3.68 Paul and John sing an unpublished Lennon/McCartney song |
||
Hippy Hippy Shake | DDSI no. 3.75 "It's now 7 minutes to 1" |
||
Two Of Us | DDSI no. 3.76 Much longer than as described in Sulpy's book |
||
Two Of Us | DDSI no. 3.77-3.78 Final practices before lunch |
||
Two Of Us | DDSI no. 3.79-3.81 Final practices before lunch |
||
Nagra Reel combination of 19A and 53B | |||
5 | Money | DDSI no. 3.91 Paul noodling |
08:41 |
Give Me Some Truth | DDSI no. 3.92 John AND Paul |
||
All Things Must Pass | DDSI no. 3.67 Full band rehearsals |
||
All Things Must Pass | DDSI no. 3.68 Full band rehearsals - Longer version |
||
All Things Must Pass | DDSI no. 3.69 Full band rehearsals |
||
Monday January 6th 1969 (first piece from 3rd) | |||
From Nagra Reel 56B | |||
6 | I've Been Good To You | DDSI no. 3.134 George short piece ("Let It Down" on sleeve) |
17:45 |
Nagra Reel 38A | |||
Improvisation | DDSI no. 6.56 "Slate 77 sync" |
||
Dizzy Miss Lizzy | DDSI no. 6.57 Back to their roots |
||
Money | DDSI no. 6.58 Back to their roots |
||
Fools Like Me | DDSI no. 6.59 Back to their roots |
||
Sure To Fall | DDSI no. 6.60 Back to their roots |
||
Right String, Wrong Yo-Yo | DDSI no. 6.61 Back to their roots |
Note: For explanation of "DDSI" numbers see DDSI - An explanation (The numbers below are from the 2007 edition)
No | Tracklisting | DDSI Numbers and Notes | Time |
---|---|---|---|
Highlighted In Blue below are previously UNRELEASED tracks ! | |||
Monday January 6th 1969 (contd.) | |||
Nagra Reel 46A | |||
1 | Two Of Us | DDSI no. 6.112 | 08:51 |
Two Of Us | DDSI no. 6.113 | ||
When The Saints ... | DDSI no. 6.114 | ||
Loop De Loop | DDSI no. 6.115 | ||
Two Of Us | DDSI no. 6.116 | ||
Hear Me Lord | DDSI no. 6.117 | ||
Across The Universe | DDSI no. 6.118 | ||
Nagra Reel 47A | |||
2 | All Things Must Pass | DDSI no. 6.121 "The time is now 6 o'clock" "Continuation of Slate 92 Roll 47 - Slate 94 Roll 46" (some confusion here) |
07:32 |
All Things Must Pass | DDSI no. 6.122 More rehearsals |
||
Let's Dance | DDSI no. 6.123 John digresses |
||
Nagra Reel 48A | |||
All Things Must Pass | DDSI no. 6.128 Back to rehearsal, but 30 seconds only of this one. |
||
Nagra Reel 49A | |||
3 | She Came In Through The Bathroom Window | DDSI no. 6.135 "Roll 49 Slate 98" |
04:01 |
Carry That Weight | DDSI no. 6.136 Paul singing as they break up for the evening |
||
Tuesday January 7th 1969 | |||
Nagra Reel 50A | |||
4 | Long And Winding Road | DDSI no. 7.1 "Roll 57 Slate 110" |
11:46 |
Golden Slumbers - Carry That Weight | DDSI no. 7.2 As the track above, Paul is warming up alone |
||
Long And Winding Road | DDSI no. 7.3 Paul still warming up on the piano |
||
Castle Of The King Of The Birds | DDSI no. 7.4 With Paul warming up, some chat in the foreground |
||
Nagra Reel combination of 57A and 73B and 74B | |||
5 | I've Got A Feeling | DDSI no. 7.49 End of band run through |
16:19 |
Improvisation | DDSI no. 7.50 George doodling |
||
Maxwell's Silver Hammer | DDSI no. 7.51 Paul basically solo |
||
Woman Where You Been So Long | DDSI no. 7.52 Paul leading a jam |
||
Oh Julie, Julia | DDSI no. 7.53 Paul still jamming |
||
Oh! Darling | DDSI no. 7.54 Band run through |
||
Long And Winding Road | DDSI no. 7.55 Paul instrumental |
||
Maxwell's Silver Hammer | DDSI no. 7.56 Full band rehearsal |
||
Maxwell's Silver Hammer | DDSI no. 7.57 Band rehearsal |
||
Nagra Reel 63A | |||
6 | Improvisation | DDSI no. 7.83 John doodling |
12:35 |
A Shot Of Rhythm And Blues | DDSI no. 7.84 John leads band into this |
||
(You're So Square) Baby I Don't Care | DDSI no. 7.85 The band try Elvis |
||
Across The Universe | DDSI no. 7.86 Rehearsals, but John has forgotten the words |
||
Across The Universe | DDSI no. 7.87 Rehearsals, but John has forgotten the words |
||
Across The Universe | DDSI no. 7.88 Rehearsals, but John has forgotten the words |
||
Nagra Reel combination of 64A, 77B and 65A | |||
7 | Across The Universe | DDSI no. 7.103 | 12:38 |
Rock And Roll Music | DDSI no. 7.104 | ||
Lucille | DDSI no. 7.105 | ||
Lotta Lovin' | DDSI no. 7.106 | ||
Across The Universe | DDSI no. 7.107 | ||
Gone Gone Gone | DDSI no. 7.108 | ||
Dig A Pony | DDSI no. 7.109 | ||
One After 909 | DDSI no. 7.110 |
Click here for Twickenham Sessions - Set Two
Get Back to Bootleg Index